Search Residential, Commercial Properties. Gurgaon Properties will help you to find properties in Gurgaon.
Palm Studios Gurgaon Vatika IRIS, EMILIA and PRIMROSE Floor Gurgaon Tata Housing Raisina Residency Gurgaon  DLF Express Tower Gurgaon Ireo Uptown,Gurgaon Unitech Unihomes,Noida Ramprastha
Area Statement
of The Emerald Plaza Offices, Gurgaon
Contact
Narinder Juneja / Aditya Juneja
091- 98 99 46 46 47
091- 98 99 56 56 57
091- 98 99 76 57 50
091- 98 99 60 80 56
 
Area Statement, The Emerald Plaza Offices
 Floor
2,3,4,5,7,8 
 Unit No.  Area
(Sq Ft.)
 Floor
 Unit No.  Area
(Sq Ft.)
 Floor
 Unit No.  Area
(Sq Ft.)
Typical 001 698.40 Sixth 06-001 698.40 Ninth 09-001 637.67
Typical 002 637.67 Sixth 06-002 637.67 Ninth 09-002 637.67
Typical 003 720.25 Sixth 06-003 720.25 Ninth 09-003 637.67
Typical 004 592.12 Sixth 06-004 592.12 Ninth 09-004 512.37
Typical 005 637.67 Sixth 06-005 637.67 Ninth 09-005 512.37
Typical 006 637.67 Sixth 06-006 771.14 Ninth 09-006 810.68
Typical 007 637.67 Sixth 06-007 0.00 Ninth 09-007 637.67
Typical 008 637.67 Sixth 06-008 0.00 Ninth 09-008 637.67
Typical 009 637.67 Sixth 06-009 0.00 Ninth 09-009 600.47
Typical 010 512.37 Sixth 06-010 0.00 Ninth 09-010 655.19
Typical 011 512.37 Sixth 06-011 0.00 Ninth 09-011 627.16
Typical 012 810.68 Sixth 06-012 810.68 Ninth 09-012 627.16
Typical 014 637.67 Sixth 06-014 637.67 Ninth 09-014 627.16
Typical 015 637.67 Sixth 06-015 637.67 Ninth 09-015 627.16
Typical 016 600.47 Sixth 06-016 600.47 Ninth 09-016 627.16
Typical 017 655.19 Sixth 06-017 655.19 Ninth 09-017 604.64
Typical 018 627.16 Sixth 06-018 627.16 Ninth 09-018 694.23
Typical 019 627.16 Sixth 06-019 627.16 Ninth 09-019 857.74
Typical 020 627.16 Sixth 06-020 627.16 Ninth 09-020 797.01
Typical 021 627.16 Sixth 06-021 627.16 Ninth 09-021 637.67
Typical 022 627.16 Sixth 06-022 627.16 Ninth 09-022 637.67
Typical 023 604.64 Sixth 06-023 604.64 Ninth 09-023 637.67
Typical 024 694.23 Sixth 06-024 694.23 Ninth 09-024 637.67
Typical 025 857.74 Sixth 06-025 857.74 Ninth 09-025 637.67
Typical 026 797.01 Sixth 06-026 797.01 Ninth 09-026 637.67
Typical 027 637.67 Sixth 06-027 637.67 Ninth 09-027 637.67
Typical 028 637.67 Sixth 06-028 637.67 16832.54
Typical 029 637.67 Sixth 06-029 637.67
Typical 030 637.67 Sixth 06-030 637.67
Typical 031 637.67 Sixth 06-031 637.67
Typical 032 637.67 Sixth 06-032 637.67
Typical 033 637.67 Sixth 06-033 637.67
Typical 034 637.67 Sixth 06-034 637.67
Typical 035 637.67 Sixth 06-035 637.67
Typical 036 637.67 Sixth 06-036 637.67
Typical 037 637.67 Sixth 06-037 637.67
Typical 038 637.67 Sixth 06-038 637.67
Typical 039 637.67 Sixth 06-039 637.67
Typical 040 637.67 Sixth 06-040 637.67
Typical 041 637.67 Sixth 06-041 637.67
Typical 042 698.40 Sixth 06-042 698.40
26556.07 23751.80